<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Geoff Petty	</title>
	<atom:link href="https://geoffpetty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://geoffpetty.com/</link>
	<description>Improve your teaching and that of your team</description>
	<lastBuildDate>Thu, 21 Apr 2022 12:16:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>
	<item>
		<title>
		Comment on Supported Experiments by Skills Doctor &#124; British Council - Chats Worth News		</title>
		<link>https://geoffpetty.com/for-team-leaders/supported-experiments/#comment-17650</link>

		<dc:creator><![CDATA[Skills Doctor &#124; British Council - Chats Worth News]]></dc:creator>
		<pubDate>Thu, 21 Apr 2022 12:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/geoffpetty2012/?page_id=91#comment-17650</guid>

					<description><![CDATA[[&#8230;] Learn extra in regards to the described method. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Learn extra in regards to the described method. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Supported Experiments by Methods and Tools to Improve Collaborative Lifelong Learning - UAS Journal		</title>
		<link>https://geoffpetty.com/for-team-leaders/supported-experiments/#comment-6149</link>

		<dc:creator><![CDATA[Methods and Tools to Improve Collaborative Lifelong Learning - UAS Journal]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/geoffpetty2012/?page_id=91#comment-6149</guid>

					<description><![CDATA[[&#8230;] Petty, G. (2017). Improve your teaching and that of your team http://geoffpetty.com/for-team-leaders/supported-experiments/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Petty, G. (2017). Improve your teaching and that of your team <a href="http://geoffpetty.com/for-team-leaders/supported-experiments/" rel="ugc">http://geoffpetty.com/for-team-leaders/supported-experiments/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Supported Experiments by Methods and Tools to Improve Collaborative Lifelong Learning - UAS Journal		</title>
		<link>https://geoffpetty.com/for-team-leaders/supported-experiments/#comment-6148</link>

		<dc:creator><![CDATA[Methods and Tools to Improve Collaborative Lifelong Learning - UAS Journal]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/geoffpetty2012/?page_id=91#comment-6148</guid>

					<description><![CDATA[[&#8230;] Petty, G. (2017). Improve your teaching and that of your team http://geoffpetty.com/for-team-leaders/supported-experiments/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Petty, G. (2017). Improve your teaching and that of your team <a href="http://geoffpetty.com/for-team-leaders/supported-experiments/" rel="ugc">http://geoffpetty.com/for-team-leaders/supported-experiments/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Supported Experiments by Methods and Tools to Improve Collaborative Lifelong Learning - UAS Journal		</title>
		<link>https://geoffpetty.com/for-team-leaders/supported-experiments/#comment-6147</link>

		<dc:creator><![CDATA[Methods and Tools to Improve Collaborative Lifelong Learning - UAS Journal]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/geoffpetty2012/?page_id=91#comment-6147</guid>

					<description><![CDATA[[&#8230;] Petty, G. (2017). Improve your teaching and that of your team http://geoffpetty.com/for-team-leaders/supported-experiments/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Petty, G. (2017). Improve your teaching and that of your team <a href="http://geoffpetty.com/for-team-leaders/supported-experiments/" rel="ugc">http://geoffpetty.com/for-team-leaders/supported-experiments/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Feedback means fixing not marking &#8211; try snowballing by gpettyedit		</title>
		<link>https://geoffpetty.com/feedback-means-fixing-not-marking-try-snowballing/#comment-5178</link>

		<dc:creator><![CDATA[gpettyedit]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 15:17:30 +0000</pubDate>
		<guid isPermaLink="false">https://geoffpetty.com/?p=995#comment-5178</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://geoffpetty.com/feedback-means-fixing-not-marking-try-snowballing/#comment-5177&quot;&gt;Lizzie George&lt;/a&gt;.

Hi Lizzie, I can see you have a very challenging teaching situation.  I&#039;ve never taught in your context so I am wary of giving advice, also, most of the research on feedback is in more conventional contexts. However, there is little doubt that most feedback methods can be adapted for your students.  I would try &#039;spoof assessment&#039; or &#039;anonymised assessment&#039; with your students, where you give students work done by &#039;a student last year&#039; though you may have made it up.  When students assess this there are not egos at stake.  You can use this to develop ideas in your subjects, and to prepare students for a new art project by looking at what other students have done in response to similar projects. 
Targets must be tailored to the student, so &#039;staying in the lesson&#039; might well be appropriate. 
You might find the following book useful: Westwood, P. &quot;Common Sense Methods for Children with Special Educational Needs: Strategies for the Regular Classroom&quot;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://geoffpetty.com/feedback-means-fixing-not-marking-try-snowballing/#comment-5177">Lizzie George</a>.</p>
<p>Hi Lizzie, I can see you have a very challenging teaching situation.  I&#8217;ve never taught in your context so I am wary of giving advice, also, most of the research on feedback is in more conventional contexts. However, there is little doubt that most feedback methods can be adapted for your students.  I would try &#8216;spoof assessment&#8217; or &#8216;anonymised assessment&#8217; with your students, where you give students work done by &#8216;a student last year&#8217; though you may have made it up.  When students assess this there are not egos at stake.  You can use this to develop ideas in your subjects, and to prepare students for a new art project by looking at what other students have done in response to similar projects.<br />
Targets must be tailored to the student, so &#8216;staying in the lesson&#8217; might well be appropriate.<br />
You might find the following book useful: Westwood, P. &#8220;Common Sense Methods for Children with Special Educational Needs: Strategies for the Regular Classroom&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Feedback means fixing not marking &#8211; try snowballing by Lizzie George		</title>
		<link>https://geoffpetty.com/feedback-means-fixing-not-marking-try-snowballing/#comment-5177</link>

		<dc:creator><![CDATA[Lizzie George]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 16:11:45 +0000</pubDate>
		<guid isPermaLink="false">https://geoffpetty.com/?p=995#comment-5177</guid>

					<description><![CDATA[Hello, 
I work with changing, long term/short term mixed cohorts of students, who are in hospital with mental health issues. Many have diagnosis of ASC and Asperger&#039;s, Dyslexia, Dyspraxia and communication difficulties (and associated eating disorders). Assessing their work can be triggering for those who have complex issues and anxieties around pressures of doing well/not well, so I try to leave out grades during feedback (I do however document their grades for data). Students sometimes find it difficult to peer/self assess but I think this method of snowballing might be a way forward and help with differentiation while being totally inclusive. For some students a target may simply be &#039;staying in a lesson for short period of time&#039; or &#039;engaging in activities/tasks&#039; that they might previously have been to unwell to do so.  
My lessons are Art and PSHE,  groups are small so discussion and debate are often done in written form for those who are too self conscious to discuss verbally, occasionally pairing is effective.  I would appreciate any tips and advice about formative assessment and snowballing in small group situations for learners with the above difficulties. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
I work with changing, long term/short term mixed cohorts of students, who are in hospital with mental health issues. Many have diagnosis of ASC and Asperger&#8217;s, Dyslexia, Dyspraxia and communication difficulties (and associated eating disorders). Assessing their work can be triggering for those who have complex issues and anxieties around pressures of doing well/not well, so I try to leave out grades during feedback (I do however document their grades for data). Students sometimes find it difficult to peer/self assess but I think this method of snowballing might be a way forward and help with differentiation while being totally inclusive. For some students a target may simply be &#8216;staying in a lesson for short period of time&#8217; or &#8216;engaging in activities/tasks&#8217; that they might previously have been to unwell to do so.<br />
My lessons are Art and PSHE,  groups are small so discussion and debate are often done in written form for those who are too self conscious to discuss verbally, occasionally pairing is effective.  I would appreciate any tips and advice about formative assessment and snowballing in small group situations for learners with the above difficulties. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Active Learning by Strategies for Implementing Active Learning &#124; Teaching and Learning Center		</title>
		<link>https://geoffpetty.com/for-teachers/active-learning/#comment-5169</link>

		<dc:creator><![CDATA[Strategies for Implementing Active Learning &#124; Teaching and Learning Center]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 13:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/geoffpetty2012/?page_id=81#comment-5169</guid>

					<description><![CDATA[[&#8230;] Additional resources can be found at Geoff Petty’s website. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Additional resources can be found at Geoff Petty’s website. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What do exceptional teachers do that others don&#8217;t? by gpettyedit		</title>
		<link>https://geoffpetty.com/what-do-exceptional-teachers-do-that-others-dont/#comment-3645</link>

		<dc:creator><![CDATA[gpettyedit]]></dc:creator>
		<pubDate>Mon, 28 Jan 2019 20:59:51 +0000</pubDate>
		<guid isPermaLink="false">https://geoffpetty.com/?p=1105#comment-3645</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://geoffpetty.com/what-do-exceptional-teachers-do-that-others-dont/#comment-1954&quot;&gt;Sadia Mahmood&lt;/a&gt;.

I&#039;m a bit puzzled by this question as I didn&#039;t mention either resources or tools in that post. Maybe its an assignment you were given?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://geoffpetty.com/what-do-exceptional-teachers-do-that-others-dont/#comment-1954">Sadia Mahmood</a>.</p>
<p>I&#8217;m a bit puzzled by this question as I didn&#8217;t mention either resources or tools in that post. Maybe its an assignment you were given?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What do exceptional teachers do that others don&#8217;t? by gpettyedit		</title>
		<link>https://geoffpetty.com/what-do-exceptional-teachers-do-that-others-dont/#comment-3644</link>

		<dc:creator><![CDATA[gpettyedit]]></dc:creator>
		<pubDate>Mon, 28 Jan 2019 20:58:55 +0000</pubDate>
		<guid isPermaLink="false">https://geoffpetty.com/?p=1105#comment-3644</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://geoffpetty.com/what-do-exceptional-teachers-do-that-others-dont/#comment-3563&quot;&gt;Mr K Caddick-Lees&lt;/a&gt;.

Well it&#039;s great that you do that, maybe you are an exceptional teacher, or maybe you will become one when you use some more strategies that exceptional teachers use.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://geoffpetty.com/what-do-exceptional-teachers-do-that-others-dont/#comment-3563">Mr K Caddick-Lees</a>.</p>
<p>Well it&#8217;s great that you do that, maybe you are an exceptional teacher, or maybe you will become one when you use some more strategies that exceptional teachers use.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Feedback: Medals and Missions by IH Academic Managers and Trainers (AMT) conference 2019 &#124; Sandy Millin		</title>
		<link>https://geoffpetty.com/for-teachers/feedback-and-questions/#comment-3627</link>

		<dc:creator><![CDATA[IH Academic Managers and Trainers (AMT) conference 2019 &#124; Sandy Millin]]></dc:creator>
		<pubDate>Sat, 26 Jan 2019 13:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/geoffpetty2012/?page_id=83#comment-3627</guid>

					<description><![CDATA[[&#8230;] mentioned Geoff Petty&#8217;s ideas of giving medals and missions which I like as a way of really boiling down feedback. To push higher level students, Gordon [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] mentioned Geoff Petty&#8217;s ideas of giving medals and missions which I like as a way of really boiling down feedback. To push higher level students, Gordon [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
